Subscribe

Get the newest car listings,
delivered weekly to your inbox.

Thanks! Check your email for a confirmation message.

1998 BMW M3

Asking $26,000
1998 BMW M3

Overview

This E36 M3 benefits from a long list of maintenance and sports a few key upgrades to sharpen up driving dynamics. An upgraded intake and M50 manifold let more air into the engine, and aFe Stainless long-tube headers reduce pumping losses. A beefeer clutch from an E34 M5 has been fitted to put the power down more reliably, and a lightweight flywheel reduces parasitic losses and lets the engine wind up more freely. Bilstein dampers with Eibach springs have also been fitted for more predictable handling and a proper ride height.

Walk around video

Driving video

  • 116,073
  • Clean
  • 3.2L Inline-6
  • 5-Speed Manual
  • Cosmos Black
  • Black Leather
  • WBSBG9321WEY78935
  • Jacob R.
  • Private Party
  • Franksville, WI
  • Available

Modifications

  • AFe Stainless-steel Long-tube Headers
  • M50 Intake Manifold
  • AFe Intake
  • Custom Engine Tune
  • Secondary Air Injection Delete
  • E34 M5 Clutch
  • Lightweight Flywheel
  • UUC Short Shifter
  • Turner Sway Bars
  • Convertible Chassis X-brace
  • Bilstein Shocks
  • Eibach Springs
  • Front Lower Control Arm Bushings
  • Jack Pucks
  • OEM Alpine Radio Screen Rebuild W/ Bluetooth Module
  • Valentine One Hardwire Kit
  • Lug Stud Conversion

Recent Maintenance

  • Pilot Bearing Replacement (@115k Miles | 07/2026)
  • Throwout Bearing Replacement (@115k Miles | 07/2026)
  • Right Front Fog Light Housing (@115k Miles | 06/2026)
  • Right Front Fog Light Bracket (@115k Miles | 06/2026)
  • Headlight Bulb (@114k Miles | 04/2026)
  • High-beam Bulb (@114k Miles | 04/2026)
  • License Plate Light Bulb (@114k Miles | 04/2026)
  • Paint Buffing (@114k Miles | 04/2026)
  • Paint Polishing (@114k Miles | 04/2026)
  • Ceramic Coating (@114k Miles | 04/2026)
  • Left Front Wheel Speed Sensor (@114k Miles | 02/2026)
  • Engine Oil Change (@113k Miles | 2025)
  • Transmission Fluid (@113k Miles | 2025)
  • Differential Fluid (@113k Miles | 2025)
  • Clutch Slave Cylinder (@113k Miles | 2025)
  • Stainless-steel Clutch Line (@113k Miles | 2025)
  • Bronze Clutch Pivot Pin (@113k Miles | 2025)
  • Clutch Pivot Fork (@113k Miles | 2025)
  • Engine-out Reseal (@112k Miles | 2021–2024)
  • Valve Cover Gasket (@112k Miles | 2021–2024)
  • Front Main Seal (@112k Miles | 2021–2024)
  • Rear Main Seal (@112k Miles | 2021–2024)
  • All Filters (@112k Miles | 2021–2024)
  • Spark Plug (@112k Miles | 2021–2024)
  • Mass Airflow Sensor (@112k Miles | 2021–2024)
  • Cooling System Overhaul (@112k Miles | 2021–2024)
  • Fan Clutch (@112k Miles | 2021–2024)
  • Water Pump (@112k Miles | 2021–2024)
  • Coolant Hose (@112k Miles | 2021–2024)
  • Z3 M Radiator (@112k Miles | 2021–2024)
  • Fuel Line (@112k Miles | 2021–2024)
  • Transmission (@112k Miles | 2021–2024)
  • Transmission Mount (@112k Miles | 2021–2024)
  • Transmission Detent (@112k Miles | 2021–2024)
  • Power Steering Rack / Pump (@112k Miles | 2021–2024)
  • Power Steering Line (@112k Miles | 2021–2024)
  • Brake Caliper Rebuild (Front / Rear) (@112k Miles | 2021–2024)
  • Stainless-steel Brake Line (@112k Miles | 2021–2024)
  • Brake Pads (Front / Rear) (@112k Miles | 2021–2024)
  • Brake Rotor Replacement (Front / Rear) (@112k Miles | 2021–2024)
  • Undertray Replacement (@112k Miles | 2021–2024)
  • Underbody Plastic Replacement (@112k Miles | 2021–2024)
  • Air Conditioning System Rebuild (@112k Miles | 2021–2024)
  • Air Conditioning Recharge (@112k Miles | 2021–2024)
  • Right Front Fog Light Bulb Replacement (@112k Miles | 06/2021)
  • Battery Replacement (@112k Miles | 2021)
  • New Michelin Pilot Sport PS4S Tires

Known Flaws

  • Paint chips on front bumper
  • Light curb rash on wheels
  • Paint bubbling on rear quarter panels
  • Small tear/creases in driver's seat
  • Scuff marks on front/rear BMW roundels
  • Wear marks on steering wheel

Seller notes

  • Matching full-size spare
  • OEM low-rise wing
  • Sale includes a 'goodie box' with a number of spare parts including coolant hoses, fuel lines, a stock intake manifold, extra bulbs, and various useful items
Asking $26,000
 
List Your Car - It’s Free
Driving on the backroads

Driving is
the answer.

Built for Backroads is for people like us, people who live to drive. Rubber on pavement is an escape, a place to meet friends and make friends, a time to push ourselves and our cars.

Get the newest car listings,
delivered weekly to your inbox.

Thanks! Check your email for a confirmation message.

1998 BMW M3 for Sale | Built for Backroads