Contact Seller
Message will be emailed directly to Andrew, the seller.
Car status: Available
2008 BMW M5
Contact Seller
Message will be emailed directly to Andrew, the seller.
Car status: Available
The Build
Overview
Benefitting from over $30k of documented maintenance in the last three years, this E60 M5 sports a few choice upgrades. An RPI cat-back exhaust works with catless headers to let the glorious naturally aspirated V10 be heard, and six-piston Brembo brakes have been fitted for more consistent braking in demanding conditions. The rod bearings have been replaced for peace of mind, and many common wear items have already been taken care of.
- 128,700
- Clean
- 5.0L V10
- 6-Speed Manual
- Sapphire Black
- Black Leather
- WBSNB93538CX09195
- Andrew K.
- Private Party
- Marlboro Township, NJ
- Available
Modifications
- •H&R Lower Springs
- •RPI FT Cat-back Exhaust
- •Catless Headers
- •Infinity Design Custom Tune
- •Secondary Air Pump Delete
- •6-piston Brembo Brakes
- •Carbon Fiber Steering Wheel
- •Full Alpine Audio System W/ Custom Sub Enclosure
Recent Maintenance
- •Power Steering Pump (@126k Miles | 01/2026)
- •Power Steering Reservoir (@126k Miles | 01/2026)
- •Power Steering Fluid (@126k Miles | 01/2026)
- •Evaporative Emissions Leak Detection Pump (@120k Miles | 08/2025)
- •Tune-up (@120k Miles | 08/2025)
- •Brake Calipers (@120k Miles | 08/2025)
- •Engine Oil Filter Housing (@119k Miles | 02/2025)
- •Engine Coolant (@119k Miles | 02/2025)
- •Power Steering Pump (@119k Miles | 02/2025)
- •Power Steering Fluid (@119k Miles | 02/2025)
- •Air Conditioning Compressor (@119k Miles | 02/2025)
- •Air Conditioning Recharge (@119k Miles | 02/2025)
- •Engine Oil Change (@114k Miles | 11/2024)
- •Crankcase Vent Valves (@114k Miles | 11/2024)
- •Engine Oil Change (@107k Miles | 05/2024)
- •Engine Oil Cooler (@107k Miles | 05/2024)
- •Exhaust Manifold Gaskets (@107k Miles | 05/2024)
- •Front Lower Control Arms (Left / Right) (@107k Miles | 05/2024)
- •Front Upper Control Arm Bushings (@107k Miles | 05/2024)
- •Window Regulator (@107k Miles | 05/2024)
- •Engine Oil Change (@105k Miles | 03/2024)
- •Engine Oil Cooler Seals (@105k Miles | 03/2024)
- •Transmission Shift Shaft Seal (@105k Miles | 03/2024)
- •Differential Pinion Seal (@105k Miles | 03/2024)
- •Differential Side Cover Seals / O-Rings (@105k Miles | 03/2024)
- •Differential Fluid (@105k Miles | 03/2024)
- •Wheel Balance (@105k Miles | 03/2024)
- •Upstream Oxygen Sensor (@103k Miles | 01/2024)
- •Fuel Tank Cap (@103k Miles | 01/2024)
- •Engine Oil Flush (@103k Miles | 12/2023)
- •Rod Bearings (@103k Miles | 12/2023)
- •ARP Rod Bolts (@103k Miles | 12/2023)
- •Engine Oil Spray Nozzles (@103k Miles | 12/2023)
- •Oil Pan Gasket (@103k Miles | 12/2023)
- •Oil Level Sensor O-Ring (@103k Miles | 12/2023)
- •Oil Drain Plug Gaskets (@103k Miles | 12/2023)
- •Spark Plugs (@103k Miles | 12/2023)
- •Exhaust Manifold Gaskets (@103k Miles | 12/2023)
- •Engine Mounts (Left / Right) (@103k Miles | 12/2023)
- •Clutch Release Bearing (@103k Miles | 12/2023)
- •Battery (@103k Miles | 12/2023)
- •Used 87k-mile Engine Assembly (@103k Miles | 10/2023)
- •Engine Oil (@103k Miles | 10/2023)
- •Engine Oil Filter (@103k Miles | 10/2023)
- •Oil Pump Gaskets (@103k Miles | 10/2023)
- •Engine Coolant (@103k Miles | 10/2023)
- •Engine Oil Change (@101k Miles | 09/2023)
- •Air Conditioning Drive Belt (@101k Miles | 08/2023)
- •Primary Drive Belt (@101k Miles | 08/2023)
- •Main Drive Belt Tension Pulleys (@101k Miles | 08/2023)
- •Belt Tension Idler Pulley (@101k Miles | 08/2023)
Known Flaws
- •Small cracks in clear coat on bumper
Seller notes
- •Four-owner car
- 128,700
- Clean
- 5.0L V10
- 6-Speed Manual
- Sapphire Black
- Black Leather
- WBSNB93538CX09195
- Andrew K.
- Private Party
- Marlboro Township, NJ
- Available













